Subscriptions
Subscribe on the web — cancel anytime from your billing page.
JUST $4.99 A WEEK
ACCESS EVERY MODEL
500 coins included — around 83 images or 31 videos. A small first step before a monthly plan: renews weekly, cancel anytime.
≈$21.62/mo · billed weekly · renews automatically until you cancel.
Starter
For your first creations
$9.99/month
≈ 166 images / month
≈ 62 videos / month
- Your coins never expire
- All video, image & sound models
- Coin packs anytime
- Cancel anytime
Creator
For creators posting weekly
$19.99/month
≈ 333 images / month
≈ 125 videos / month
- Your coins never expire
- All video, image & sound models
- Coin packs anytime
- Cancel anytime
Pro
For studios & heavy creators
$29.99/month
≈ 500 images / month
≈ 187 videos / month
- Your coins never expire
- All video, image & sound models
- Coin packs anytime
- Cancel anytime
Compare plans
See exactly how many videos and images each plan creates with every model.
| Starter$9.99/month · 1,000 | CreatorPopular$19.99/month · 2,000 | Pro$29.99/month · 3,000 | |
|---|---|---|---|
| Video | |||
| Reelina v1 - Text to Video 110 / 5s | 9 videos | 18 videos | 27 videos |
| Reelina v1 - Image to Video 110 / 5s | 9 videos | 18 videos | 27 videos |
| Seedance 2.0 Image-to-Video 136 / 5s | 7 videos | 14 videos | 22 videos |
| Seedance 2.0 Text-to-Video 136 / 5s | 7 videos | 14 videos | 22 videos |
| Kling v3.0 Pro Text-to-Video 144 / 5s | 6 videos | 13 videos | 20 videos |
| Kling v3.0 Pro Image-to-Video 144 / 5s | 6 videos | 13 videos | 20 videos |
| Image | |||
| Reelina v1 - Text to Image 6 / image | 166 images | 333 images | 500 images |
| Reelina v1 - Image Edit 6 / image | 166 images | 333 images | 500 images |
| Nano Banana Pro Edit 42 / image | 23 images | 47 images | 71 images |
| Nano Banana Pro Text-to-image 42 / image | 23 images | 47 images | 71 images |
| Wan-2.7 Image-to-image 10 / image | 100 images | 200 images | 300 images |
Frequently asked questions
Every generation spends coins based on the model you use. Images average 6 coins and videos average 16; the estimates on the cards are based on those averages. You see the exact cost of a generation before you start it.
